Packages
Astonishing Systems offers just two powerful packages — Starter and VIP — both designed to give your business a complete online presence. From website design and SEO to Google tools and ongoing support, everything you need is included, with no hidden fees or commitments.
Contract-Free. Cancel Anytime.
Service Name
Starter
VIP
Website
Website CMS | ||
Secure and manage your business’s website address | ||
Set up a professional email address using your domain | ||
Connect tools like CRMs, forms, or scheduling apps | ||
Add tracking codes (e.g. Google Analytics) to your site | ||
Keep website features updated and secure | ||
Protect your website from malware and attacks | ||
Identify and resolve technical site issues | ||
Improve speed, accessibility, and code compliance | ||
Optimize mobile load time and structure | ||
Improve SEO through tags and image compression | ||
Design aimed at turning visitors into leads or clients | ||
Build focused pages to capture leads or promote offers | ||
Website – About Us: Create a detailed and engaging “About” page | ||
Website – Services: Design a clear, professional services page that highlights your specialties with impact 🛈 | ||
Website – Testimonials: Display client reviews to build credibility | ||
Website – Video Gallery: Display and update project videos to showcase your company’s latest work 🛈 | ||
Website – Photo Gallery: Feature high-quality images of your best work to visually represent your services 🛈 | ||
Write persuasive and informative content for your site | ||
Automatically display positive reviews across your site | ||
Website: Create a modern, mobile-friendly website that showcases your company, builds trust, and drives leads 🛈 | ||
Website – Video Testimonials: Embed real client videos to reinforce credibility and service satisfaction 🛈 | ||
Website – Reviews: Present verified reviews from Google and Facebook to build trust and show client satisfaction 🛈 |
SEO Services
Find high-value keywords to target in SEO and ads | ||
On-Page SEO – Optimize titles, content, and structure for search engines | ||
Technical SEO – Fix backend issues affecting SEO performance | ||
Local SEO – Improve visibility in local search and map results | ||
Add and verify your address to boost local SEO | ||
Convert good reviews into optimized SEO content |
Google Profile Management
Create or improve your Google Business Profile | ||
Ensure business address matches across platforms | ||
Claim your business listing to manage it directly | ||
Complete verification steps for Google listing | ||
Design professional profile and cover images | ||
Add your services to your Google Profile for visibility | ||
Respond professionally to customer reviews | ||
Schedule monthly Google and Facebook posts | ||
Improve map presence and keep info updated | ||
Help restore suspended Google profiles or ads |
Google Local Service Ads (GLSA)
Only pay when you receive a qualified lead | ||
Reach people actively searching for your service | ||
Gain trust with badges and high-ranking listings | ||
Track and manage leads from all platforms |
Videos
Social Media Management
Create a branded page for your business | ||
Improve your page layout and business details | ||
Plan content themes and posting frequency | ||
List and optimize your business on Bing | ||
Social Media Covers: Design cohesive covers unifying brand identity and supporting conversions 🛈 | ||
Social Media Scheduled Posts: Deliver consistent, engaging weekly posts to maintain presence 🛈 | ||
Linktree: Set up a clean, branded page with your company’s links, logo, and description in one place 🛈 | ||
Linktree Reviews: Centralize all review links in one page to showcase feedback and simplify collecting new testimonials 🛈 |
Paid Advertising
Plan, launch, and monitor digital ad campaigns | ||
Create compelling and persuasive ad copy | ||
Test and improve ad visuals and messaging | ||
Analyze and define your target audience | ||
Research competitors to refine ad targeting | ||
Re-engage visitors who didn’t convert initially | ||
Run and manage targeted ads on Facebook | ||
Advertise through visually appealing Instagram content | ||
Reach audience with engaging video ads | ||
Promote your brand via Twitter’s ad platform | ||
Advertise on Google Display Network and YouTube | ||
Run search ads on Bing and Microsoft platforms | ||
Run a variety of ad types tailored to your goals |
Company Onboarding
Growth Strategy
Define your branding and campaign goals | ||
Set measurable goals and performance metrics | ||
Strategically plan and purchase media placements | ||
Oversee execution and delivery of all services | ||
Ask customers for reviews via automated messages | ||
Encourage satisfied clients to leave positive reviews |
Social Media Posts